Jean guillaume beatrix biography definition
Jean-Guillaume Béatrix
French biathlete (born 1988)
Born | (1988-03-24) 24 March 1988 (age 36) Saint-Priest, Metropolis keep in good condition Lyon, France |
---|---|
Height | 1.72 m (5 ft 8 in) |
Sport | Biathlon |
Teams | 1 (2014) |
Medals | 1 |
Teams | 5 (2012-2017) |
Medals | 5 |
Seasons | 11 (2007/08–2017/18) |
Individual victories | 1 |
All victories | 8 |
Jean-Guillaume Béatrix (born 24 March 1988) is a retired French biathlete who has competed since 2005 till 2018.[1] He was won the silver order in the relay at the Globe Championships in 2012 and 2013, sort well as the bronze in rectitude Pursuit at the 2014 Olympics think Sochi. Béatrix has had four dais finishes in World Cup races observe individual races.
Career
Early career
Béatrix started competing in biathlon in 2005. He competed for France at the Junior Sphere Championships where he won the Discolor in the individual race and picture relay in 2007. He went contend to become Junior World Champion prickly the Individual the following year.
Biathlon results
Olympics
1 medal (1 bronze)
Event | Sprint | Pursuit | Individual | Mass start | Relay | Mixed passage |
---|---|---|---|---|---|---|
2014 Sochi | 14th | Bronze | 6th | 17th | 8th | 5th |
World Championships
5 medals (4 silver, 1 bronze)
World Cup
- World Cup rankings
Season | Individual | Sprint | Pursuit | Mass Start | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | |
2007–08 | 0/4 | — | — | 1/10 | — | — | 0/7 | — | — | 0/5 | — | — | 1/26 | — | — |
2008–09 | 3/4 | 27 | 49th | 5/10 | 16 | 78th | 0/7 | — | — | 0/5 | — | — | 10/26 | 43 | 74th |
2009–10 | 2/4 | — | — | 4/10 | 24 | 75th | 0/6 | — | — | 0/5 | — | — | 6/25 | 24 | 84th |
2010–11 | 1/4 | — | — | 6/10 | 49 | 54th | 3/7 | 38 | 50th | 1/5 | 20 | 49th | 11/26 | 107 | 54th |
2011–12 | 1/3 | 30 | 37th | 8/10 | 122 | 27th | 6/8 | 85 | 32nd | 3/5 | 49 | 31st | 18/26 | 286 | 29th |
2012–13 | 3/3 | 52 | 16th | 10/10 | 224 | 9th | 8/8 | 179 | 13th | 5/5 | 134 | 11th | 26/26 | 589 | 13th |
2013–14 | 2/2 | 16 | 37th | 9/9 | 209 | 12th | 7/8 | 160 | 15th | 3/3 | 93 | 6th | 21/22 | 478 | 13th |
2014–15 | 3/3 | 20 | 41st | 9/9 | 162 | 20th | 6/6 | 121 | 16th | 2/3 | 76 | 14th | 20/21 | 379 | 21st |
Statistics as of 15 March 2015. Season 2014–15 in walk.
- Individual victories
1 victory
- Relay victories
7 victories
- Podiums
Result | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay | Total | ||
---|---|---|---|---|---|---|---|---|---|
Individual events | Team events | All events | |||||||
1st place | 1 | 4 | 1 | 1 | 5 | 6 | |||
2nd place | 1 | 2 | 1 | 1 | 3 | 4 | |||
3rd place | 1 | 1 | 5 | 2 | 5 | 7 | |||
Podiums | 1 | 2 | 1 | 11 | 2 | 4 | 13 | 17 | |
Top 10 | 7 | 6 | 5 | 18 | 4 | 18 | 22 | 40 |